The tube is made of high density material PE 100. Dimensions and technical parameters correspond to the standard EN 12201-2. The color of the water distribution pipes is black, black with blue or blue stripes. As standard, the pipe is delivered in bars with length 6, 12 and 13.5m. Coils can be made up to a diameter of 110 mm. The coil can be individually wound up to 400 m depending on the type.
Available pressure series: SDR26 / PN6, SDR17 / PN10, SDR11 / PN16, SDR9 / PN20, SDR7.4 / PN25, SDR 6 / PN32.
The tube is made of high density material PE 100. Dimensions and technical parameters correspond to the standard EN 12201-2. The color of the water distribution pipes is black, black with blue or blue stripes. As standard, the pipe is delivered in bars with lengths 6, 12, 13.5m. Coils can be made up to a diameter of 110 mm. The coil can be individually wound up to 400 m depending on the type.
HDPE pipes are extremely flexible, so they withstand short-term overloads and dynamic loads much better than rigid pipes. They are highly resistant to soil settlement and technical seismicity. The high thermal expansion (about 10-15 times that of ordinary metals) is useful in some applications.
Plastic materials are currently considered very environmentally friendly for running most utilities. The technology for the production of pipes and fittings saves the environment in relation to low production temperatures, but also for its almost 100% recycling of production waste. When used, they behave strictly ecologically (they are resistant to leaks, have a trouble-free operation and a long service life). They do not release any aggressive substances into the environment (water, soil, air). Recycling of sorted and contaminated plastics is energy efficient (heating of the material is not necessary), and in this way they increase the ecological benefit even more. Uncontrolled or contaminated plastic can also be a valuable source of energy.
Polyethylene does not pose any health risks. During production, additives harmful to health are excluded. During burning, smoke is produced in the same way as when burning a paraffin candle, but they contain less harmful substances than when burning e.g. cigarettes, coal, wood or paper. The fumes contain (as when any material burns) carbon dioxide or carbon monoxide
HDPE pipes are best suited for transporting substances that do not disturb the pipe material.
It can be used with a pH between 2 and 12, i.e. water can also show a strongly acidic or strongly alkaline reaction. Therefore, the tubes can be used for a wide range of reaction fluids in different industries. Plastic pipes do not rust, they are unaffected by biocorrosion even without special surface treatment, they are not food for rodents!
They resist common disinfectants in concentrations and durations of action commonly used for disinfection of drinking water distribution (long-term use of pipelines for their transport is not taken into account). They also refer to the impact of common soil constituents, including artificial fertilizers.
Polyethylene does not withstand long-term exposure to organic chemicals (eg toluene, benzene) and many other petroleum products. When transporting products with a high percentage of petroleum products, the service life of the pipeline due to these chemicals can be reduced more significantly than specified by the standards or as shown in this catalog. Lifespan may also decrease due to increased temperature. Also, mixed chemical substances can be more aggressive than unmixed substances.
The company IGS Resources constantly guarantees the high quality of its products and pays strict attention to ecology. It is in accordance with the regulations established by law for the distribution, invoicing of products and purchased goods. PE100 plastic pipe systems comply with EN12201-2 for the technical parameters of the products, which defines the technical requirements.
Outer | SDR 26 | SDR 21 | SDR 17 | SDR 13.6 | SDR 11 | SDR 9 | SDR 7.4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | PN6 | PN8 | PN10 | PN12.5 | PN16 | PN20 | PN25 | |||||||
(DN) | S/mm | Kg/m | S/mm | Kg/m | S/mm | Kg/m | S/mm | Kg/m | S/mm | Kg/m | S/mm | Kg/m | S/mm | Kg/m |
20 | – | – | – | – | – | – | – | – | 2 | 0.112 | 2.3 | 0.133 | 3 | 0.154 |
25 | – | – | – | – | – | – | 2 | 0.152 | 2.3 | 0.171 | 3 | 0.22 | 3.5 | 0.24 |
32 | – | – | – | – | 2 | 0.187 | 2.4 | 0.232 | 3 | 0.272 | 3.6 | 0.327 | 4.4 | 0.386 |
40 | – | – | 2 | 0.239 | 2.4 | 0.295 | 3 | 0.356 | 3.7 | 0.43 | 4.5 | 0.509 | 5.5 | 0.6 |
50 | 2 | 0.314 | 2.4 | 0.359 | 3 | 0.453 | 3.7 | 0.55 | 4.6 | 0.666 | 5.6 | 0.788 | 6.9 | 0.936 |
63 | 2.5 | 0.494 | 3 | 0.565 | 3.8 | 0.72 | 4.7 | 0.873 | 5.8 | 1.05 | 7.1 | 1.26 | 8.6 | 1.47 |
75 | 2.9 | 0.675 | 3.6 | 0.8 | 4.5 | 1.02 | 5.6 | 1.24 | 6.8 | 1.47 | 8.4 | 1.76 | 10.3 | 2.09 |
90 | 3.5 | 0.978 | 4.3 | 1.16 | 5.4 | 1.46 | 6.7 | 1.77 | 8.2 | 2.12 | 10.1 | 2.54 | 12.3 | 3 |
110 | 4.2 | 1.43 | 5.3 | 1.74 | 6.6 | 2.17 | 8.1 | 2.62 | 10 | 3.14 | 12.3 | 3.78 | 15.1 | 4.49 |
125 | 4.8 | 1.84 | 6 | 2.2 | 7.4 | 2.76 | 9.2 | 3.37 | 11.4 | 4.08 | 14 | 4.87 | 17.1 | 5.77 |
140 | 5.4 | 2.32 | 6.7 | 2.8 | 8.3 | 3.46 | 10.3 | 4.22 | 12.7 | 5.08 | 15.7 | 6.11 | 19.2 | 7.25 |
160 | 6.2 | 3.04 | 7.7 | 3.68 | 9.5 | 4.52 | 11.8 | 5.5 | 14.6 | 6.67 | 17.9 | 7.96 | 21.9 | 9.44 |
180 | 6.9 | 3.79 | 8.6 | 4.63 | 10.7 | 5.71 | 13.3 | 6.98 | 16.4 | 8.42 | 20.1 | 10.1 | 24.6 | 11.9 |
200 | 7.7 | 4.7 | 9.6 | 5.73 | 11.9 | 7.05 | 14.7 | 8.56 | 18.2 | 10.4 | 22.4 | 12.4 | 27.4 | 14.8 |
225 | 8.6 | 5.89 | 10.8 | 7.26 | 13.4 | 8.93 | 16.6 | 10.9 | 20.5 | 13.1 | 25.2 | 15.8 | 30.8 | 18.6 |
250 | 9.6 | 7.3 | 11.9 | 8.9 | 14.8 | 11 | 18.4 | 13.4 | 22.7 | 16.2 | 27.9 | 19.4 | 34.2 | 23 |
280 | 10.7 | 9.1 | 13.4 | 11.22 | 16.6 | 13.7 | 20.6 | 16.8 | 25.4 | 20.3 | 31.3 | 24.3 | 38.3 | 28.9 |
315 | 12.1 | 11.6 | 15 | 14.13 | 18.7 | 17.4 | 23.2 | 21.2 | 28.6 | 25.6 | 35.2 | 30.8 | 43.1 | 36.5 |
IGS Resources Shpk All Rights Reserved © 2024 VAT NUMBER M22610202A